Packaged data provides access to the selected organisational types of the Local Authority and Public Service Database and offers considerable savings over data supplied on a per 1000 basis.
Data is output with the contact name, job title, organisation name, address, postcode, telephone number and *email address and is supplied on a 12 month lease.
| Type of Organisation | Contacts | Emails | Rate |
|---|---|---|---|
| Local Authority | 20,000 | 16,500 | £4500 |
| Central Government | 9,000 | 3,800 | £1600 |
| Further & Higher Education | 11,000 | 9,500 | £2700 |
| NHS | 20,000 | 12,000 | £3600 |
| Housing Associations | 7,500 | 3,000 | £1500 |
| Schools | 34,000 | 5,000 | £1800 |
| GP Surgery | 30,000 | 5,200 | £3000 |
| Care Homes | 19,000 | 13,000 | £2600 |
*where populated | all rates are subject to vat | for full details please contact us




